Don't miss our holiday offer - up to 50% OFF!
STASIC TECH
Rango de precios: desde $2.100,00 hasta $3.100,00
| Diagnosticos y función | PRO | BASIC |
|---|---|---|
| Canaan Avalon | ✅ | ❌ |
| Bitmain Antminer | ✅ | ✅ |
| Whatsminer | ✅ | ✅ |
| Innosilicon | ✅ | ✅ |
| IceRiver | ✅ | ✅ |
| Goldshell | ✅ | ✅ |
| Ebang EBIT | ✅ | ✅ |
| Bluestar | ✅ | ✅ |
| Aixin/Aisen | ✅ | ✅ |
| KOI/Chilkoot | ✅ | ✅ |
| Hammer | ✅ | ✅ |
| StrongU | ✅ | ✅ |
| Dragonmint | ✅ | ✅ |
| Aladdin | ✅ | ✅ |
| Testing ASIC Power Supply | ✅ | ❌ |
| Additional diagnostic module «Antminer+»(Initialization, hash test) | ✅ | ❌ |
| Additional diagnostic module «Whatsminer+»(voltage reading, hash test) | ✅ | ❌ |
| Additional diagnostic module «IceRiver+»(voltage reading, frequency overclocking, hash test for KS3/KS5) | ✅ | ❌ |
| Seleccione tipo de STASIC | BASIC, PROFESIONAL |
|---|


